Lists
List name | Contents | Type | Modification date | |
---|---|---|---|---|
Pricing Strategies in Marketing | 4 items | Public | 07/08/2025 | |
Principles of Epidemiology and Biostatistics | 2 items | Public | 07/08/2025 | |
Principles of Management | 28 items | Public | 07/08/2025 | |
Principles of Marketing Management | 9 items | Public | 07/08/2025 | |
Problem solving for Managers | 5 items | Public | 07/08/2025 | |
Product Management | 26 items | Public | 07/08/2025 | |
Project appraisal and Finance | 3 items | Public | 07/08/2025 | |
Project Management | 64 items | Public | 07/08/2025 | |
Project Management in Digital Business | 5 items | Public | 07/09/2025 | |
Public Policy | 50 items | Public | 07/09/2025 | |
Public Policy & General Management | 2147 items | Public | 10/31/2023 | |
Python and Statistics for Financial Analysis | 86 items | Public | 07/09/2025 | |
Retail Marketing | 5 items | Public | 07/09/2025 | |
Sales & Business Development for Healthcare | 20 items | Public | 07/25/2025 | |
Sales and Business Development for Digital Business | 12 items | Public | 07/09/2025 | |
Sales and Distribution Management | 5 items | Public | 07/10/2025 | |
Scaling up Ventures | 1 item | Public | 07/25/2025 | |
Search Engine Optimization | 3 items | Public | 07/10/2025 | |
Security Analysis and Portfolio Management | 16 items | Public | 07/10/2025 | |
Service Operations | 19 items | Public | 07/10/2025 |
©2025-26 Pragyata: Learning Resource Center. All Rights Reserved.
Indian Institute of Management Bodh Gaya
Uruvela, Prabandh Vihar, Bodh Gaya
Gaya, 824234, Bihar, India