Lists
List name | Contents | Type | Modification date | |
---|---|---|---|---|
Business Statistics II | 1 item | Public | 07/02/2025 | |
Climate Change and Health | 2 items | Public | 07/02/2025 | |
Cloud Computing and IoT | 2 items | Public | 07/02/2025 | |
Consumer Behaviour | 8 items | Public | 07/02/2025 | |
Creativity and Innovation | 1 item | Public | 07/02/2025 | |
Cybersecurity | 1 item | Public | 07/02/2025 | |
Database Management System | 1 item | Public | 07/02/2025 | |
Derivatives - Options & Futures | 3 items | Public | 07/02/2025 | |
Design Thinking | 6 items | Public | 07/02/2025 | |
Digital Marketing | 21 items | Public | 07/02/2025 | |
Digital Product Management | 1 item | Public | 07/03/2025 | |
Economic Growth and Development | 11 items | Public | 07/03/2025 | |
Electronic Commerce | 3 items | Public | 07/03/2025 | |
Entrepreneurship | 38 items | Public | 07/03/2025 | |
Fiction | 400 items | Public | 07/02/2025 | |
Finance & Accounting | 778 items | Public | 10/31/2023 | |
Financial Risk Management | 9 items | Public | 07/03/2025 | |
Financial Statement Analysis | 9 items | Public | 07/03/2025 | |
Fixed Income Securities | 5 items | Public | 07/03/2025 | |
Fundamentals of Corporate Finance | 4 items | Public | 07/03/2025 |
©2025-2026 Pragyata: Learning Resource Centre. All Rights Reserved.
Indian Institute of Management Bodh Gaya
Uruvela, Prabandh Vihar, Bodh Gaya
Gaya, 824234, Bihar, India