000 | 02452nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250507124604.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
020 | _a9789819700202 | ||
082 |
_a338.6048 _bKUR |
||
100 |
_aKuroiwa, Ikuo _923959 |
||
245 |
_aGlobal value chains and industrial development: _bparticipation, upgrading, and connectivity |
||
260 |
_bSpringer _aSingapore _c2024 |
||
300 | _ax, 124 p. | ||
365 |
_aEURO _b39.99 |
||
490 | _aSpringerBriefs in Economics (BRIEFSECONOMICS) | ||
500 | _aTable of contents: Introduction Ikuo Kuroiwa, So Umezaki Pages 1-10 GVC Participation and Trade Ikuo Kuroiwa, So Umezaki Pages 11-46 Upgrading in GVCs Ikuo Kuroiwa, So Umezaki Pages 47-71 Measuring Connectivity in Global Maritime and Aviation Networks Ikuo Kuroiwa, So Umezaki Pages 73-103 Technological Intensity of Exports in East Asia Ikuo Kuroiwa, So Umezaki Pages 105-124 [https://link.springer.com/book/10.1007/978-981-97-0021-9] | ||
520 | _aThis book aims to investigate the global value chain (GVC) from a viewpoint of industrial development and examine how GVC participation, upgrading, and connectivity have affected structural transformation in developing economies. It first reviews the indexes to measure progresses in GVC participation and upgrading. Then it examines factors affecting these progresses, using original measures of connectivity, which are computed based on the complex network theory. Another distinguished feature of the study is its in-depth analyses on the relationship between economic development and GVC participation based on the hypothesis of nonlinear relationship which is drawn from authors past studies on Asian economies. Major findings include (1) inverted-U shaped relationship between backward participation and income levels, (2) U shaped relationship between forward participation and income level, (3) marginal but significant impacts of maritime and aviation connectivity on GVC participation, (4) significant and different roles of basic and advanced education on the upgrading in GVCs, and (5) the importance of technological intensities in export in sustaining economic growth. (https://link.springer.com/book/10.1007/978-981-97-0021-9) | ||
650 | _aEconomic development | ||
650 | _aTechnological innovations | ||
650 | _aBusiness logistics | ||
650 |
_aEnterprises--Multinational _923960 |
||
700 |
_aUmezaki, So _923961 |
||
942 |
_cBK _2ddc |
||
999 |
_c9645 _d9645 |