000 | 03501nam a2200241 4500 | ||
---|---|---|---|
005 | 20250508114619.0 | ||
008 | 250501b |||||||| |||| 00| 0 eng d | ||
020 | _a9781774911686 | ||
082 |
_a658.300285 _bGHO |
||
245 | _aArtificial intelligence techniques in human resource management | ||
260 |
_bRoutledge _aNew York _c2024 |
||
300 | _axxiv, 256 p. | ||
365 |
_aGBP _b131.00 |
||
490 | _a21st century business management | ||
500 | _aTable of contents: 1. A Brief Introduction to Human Resource Management Soumi Majumder, Soumi Ghosh, and Zdzislaw Polkowski PART I: Empirical Analysis and Modelling 2. An Empirical Study on Adoption of Artificial Intelligence in Human Resource Management Soumi Ghosh, Soumi Majumder, and Sheng-Lung Peng 3. The Confluence of Smart Computing and Traditional Businesses to Foster Productivity, Profitability and Prosperity Sumit Gupta and Sourav Biswas 4. Application of Artificial Intelligence in Recruitment Process of HRM Ramesh Chandra Goswam, Hiren Joshi, and Sunil Gautam PART II: Industry and Organization Modeling 5. Applications of Internet of Robotic Things in Industry 4.0 Based on Several Aspects Garima Jain, Ankush Jain, and Divya Mishra 6. Fabric Defect Detection and Fault Identification of a Fabric Video for Purpose of ERP in Industry 4.0: An Image Processing Techniques Manali Sarkar and Sraddha Roy Choudhury 7. An RF-Based Social Distance Smart Band System in Organization Ranjit Kumar Behera, Mohit Misra, and Amrut Patro PART III: Resource Optimization and Modeling 8. Manpower Optimization System in College: A Linear Programming Approach Santosh Kumar Das, Bikram Mahapatra, D. Hema Kumar, Manoj Kumar Mandal, and Joydev Ghosh 9. Homogenization in Technique of Artificial Intelligence in Human Resource Management Kaushal Singh, Mrudul Bhatt, and Sunil Gautam 10. Conflicting Strategy Management Technique for Company: An intelligent Optimization Technique Santosh Kumar Das, Kimmi Kumari, Sagarika Daripa, Amit Kumar Singh, and Aditya Sharma [https://www.routledge.com/Artificial-Intelligence-Techniques-in-Human-Resource-Management/Ghosh-Majumder-Das/p/book/9781774911686] | ||
520 | _aThis new volume presents a range of techniques that aim to enhance the operation of human resource management by applying state-of-the-art artificial intelligence technology. With illustrative case studies, the volume uses examples from several real-life problems and includes their possible solutions using advanced AI technology. The book explores the confluence of smart computing and traditional businesses to foster productivity, profitability, and prosperity and goes on to apply AI techniques in the recruitment process, with enterprise resource planning management software, for manpower optimization systems in colleges, for creating uniformity in HRM across organizations, for creating conflicting strategy management techniques, and more. One pandemicrelated chapter discusses the use of radio frequency-based technology for monitoring social distancing. (https://www.routledge.com/Artificial-Intelligence-Techniques-in-Human-Resource-Management/Ghosh-Majumder-Das/p/book/9781774911686) | ||
650 | _aArtificial intelligence | ||
650 |
_aPersonnel management--Technogical innovations _923653 |
||
700 |
_aGhosh, Soumi [Editor] _924023 |
||
700 |
_aMajumder, Soumi [Editor] _923654 |
||
700 |
_aKumar Das, Santosh [Editor] _923655 |
||
942 |
_cBK _2ddc |
||
999 |
_c9128 _d9128 |