000 | 02257nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250114170746.0 | ||
008 | 250112b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031525346 | ||
082 |
_a330.015195 _bMIG |
||
100 |
_aMignon, Valérie _920448 |
||
245 |
_aPrinciples of econometrics: _btheory and applications |
||
260 |
_bSpringer _aCham _c2024 |
||
300 | _axvii, 406 p. | ||
365 |
_aEUR _b89.99 |
||
490 | _aClassroom Companion: Economics | ||
500 | _aTable of content: Introductory Developments Valérie Mignon Pages 1-26 The Simple Regression Model Valérie Mignon Pages 27-103 The Multiple Regression Model Valérie Mignon Pages 105-170 Heteroskedasticity and Autocorrelation of Errors Valérie Mignon Pages 171-221 Problems with Explanatory Variables: Random Variables, Collinearity, and Instability Valérie Mignon Pages 223-264 Distributed Lag Models Valérie Mignon Pages 265-285 An Introduction to Time Series Models Valérie Mignon Pages 287-349 Simultaneous Equations Models Valérie Mignon Pages 351-377 Back Matter Pages 379-406 [https://link.springer.com/book/10.1007/978-3-031-52535-3] | ||
520 | _aThis textbook teaches the basics of econometrics and focuses on the acquisition of methods and skills that are essential for any student to succeed in their studies, as well as for any practitioner interested in applying econometric techniques. Employing a pedagogical and easy-to-follow style, the book puts into practice the various concepts presented, such as statistics, tests, and methods, among others. Numerous examples and empirical applications using existing econometric and statistical software are given after each theoretical presentation. The book addresses students at the undergraduate and graduate levels in economics and management, as well as students of engineering and business schools. It will further appeal to professionals and practitioners of econometrics, such as economists and researchers in companies and institutions, who will find practical solutions to the different problems they are confronted with. (https://link.springer.com/book/10.1007/978-3-031-52535-3) | ||
650 | _aEconometrics | ||
650 |
_aQuantitative--Economics _920449 |
||
942 |
_cBK _2ddc |
||
999 |
_c8452 _d8452 |