000 | 03214nam a2200253 4500 | ||
---|---|---|---|
005 | 20250128121717.0 | ||
008 | 250124b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032508719 | ||
082 |
_a332.6019 _bKUB |
||
100 |
_aKubinska, Elzbieta _919451 |
||
245 |
_aBehavioral finance in the digital era: _bsaving and investment decisions |
||
260 |
_bRoutledge _aNew York _c2023 |
||
300 | _aix, 195 p. | ||
365 |
_aGBP _b135.00 |
||
490 | _aRoutledge International Studies in Money and Banking | ||
500 | _aTable of content: Introduction 1. Humans in the domain of risk 2. Saving and investing decisions 3. Digitalization - impact on saving and investment 4. Decisions on saving and investing in the digital era: empirical evidence 5. Conclusion [https://www.routledge.com/Behavioral-Finance-in-the-Digital-Era-Saving-and-Investment-Decisions/Kubinska-Adamczyk-Kowalczuk-Macko/p/book/9781032508719?srsltid=AfmBOoqo2MtFd6Eugj2DK4ZAyDJZ15bFk2JvVJs-8Clt0g_K9gvSRWCh] | ||
520 | _aDue to swift technological changes and the resultant digital revolution, a wide range of new digital financial products and services have emerged in the financial markets, as witnessed in the context of the fintech sector, the economics of blockchain and NFT issuance. This book takes an in-depth look at the challenges faced by individuals who make investment decisions in a rapidly changing financial world and presents a concise and thorough overview of the multifaceted approach to investment and savings behavior. It explores behavioral digital finance, referencing the latest theories in economic psychology and financial markets and provides an analysis of the process of saving and investing in the context of our new digital reality, where an understanding of human–AI interaction and its benefits and threats is extremely important. It combines an accessible overview of classical and new behavioral theories, models of financial decision making as well as an analysis of the new trends in financial decision making. Special attention is given to financial decision support systems and the role of financial advice services, which are of growing importance, due to their increasing complexity and difficulty. The book combines theoretical considerations and wide-reaching empirical analyses from a representative sample of international respondents. It deals with the individual approach to human risk-taking, and human–AI interaction and its benefits and threats. The book explores how people react to algorithms, what drives algorithm aversion and appreciation, and how understanding of those mechanisms can be employed to improve financial advisory systems and also considers the impact of the Covid-19 pandemic on financial behavior. (https://www.routledge.com/Behavioral-Finance-in-the-Digital-Era-Saving-and-Investment-Decisions/Kubinska-Adamczyk-Kowalczuk-Macko/p/book/9781032508719?srsltid=AfmBOoqo2MtFd6Eugj2DK4ZAyDJZ15bFk2JvVJs-8Clt0g_K9gvSRWCh) | ||
650 | _aFinance--Psychological aspects | ||
650 |
_aEconomics--theory _920987 |
||
650 |
_aFinance technological aspects _920988 |
||
700 |
_aAdamczyk-Kowalczuk, Magdalena _920989 |
||
700 |
_aMacko, Anna _920990 |
||
942 |
_cBK _2ddc |
||
999 |
_c8334 _d8334 |