000 | 03173nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250119175944.0 | ||
008 | 250119b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031602894 | ||
082 |
_a658.7 _bKOC |
||
100 |
_aKocaoglu, Batuhan _920811 |
||
245 |
_aLogistics information systems: _bdigital transformation and supply chain applications in the 4.0 era |
||
260 |
_bSpringer _aCham _c2024 |
||
300 | _axxvi, 423 p. | ||
365 |
_aEUR _b139.99 |
||
490 | _aSpringer Texts in Business and Economics | ||
500 | _aTable of content: Front Matter Pages i-xxvi Download chapter PDF Digital Transformation in Logistics Batuhan Kocaoglu Pages 1-35 IT Infrastructure Batuhan Kocaoglu Pages 37-56 Network, Telecommunication Batuhan Kocaoglu Pages 57-71 Logic of Coding and Database Batuhan Kocaoglu Pages 73-120 Enterprise Applications in Logistics (Data Processing) Batuhan Kocaoglu Pages 121-180 Data Collection Technologies in Logistics Batuhan Kocaoglu Pages 181-217 Data Integration Technologies for Logistics Batuhan Kocaoglu Pages 219-233 Data Science Batuhan Kocaoglu Pages 235-285 Chapter: Business Analysis, System Implementation Batuhan Kocaoglu Pages 287-314 Chapter: Cyber Security, Health Batuhan Kocaoglu Pages 315-341 Use of Enterprise Systems: Integrated Business Scenario—Order to Cash and Procure to Pay Batuhan Kocaoglu Pages 343-379 Project Management, Overcoming Resistance, Carrier Opportunities Batuhan Kocaoglu Pages 381-404 [https://link.springer.com/book/10.1007/978-3-031-60290-0] | ||
520 | _aIn today’s era of digital transformation, the logistics sector is one of the most technology-intensive industries. This book provides a comprehensive overview of the IT infrastructure required for company operations, the types of enterprise software used in logistics, and current data collection technologies. It addresses the terminology, information flows, and application contexts of the necessary software, helping readers to see the big picture without being overwhelmed by technical details. It explains principal methodologies for modelling and designing systems and describes the objectives of project management and system analysis, not to mention why they are so essential to developing information systems. It also defines critical terms before turning to sector-specific hardware and software solutions for logistics operations: data collection, data processing, and data analytics solutions. In addition, the book includes sections that introduce readers to programming and the core of the database, piquing their interest and guiding them to a higher level of specialization. Study questions are provided at the end of each chapter to test reader comprehension. This book will be a helpful resource for students in logistics or professionals working in the fields of business administration, foreign trade, industrial engineering, ERP, or MIS who want to advance their knowledge and skills in the logistics industry. (https://link.springer.com/book/10.1007/978-3-031-60290-0) | ||
650 | _aBusiness logistics | ||
650 |
_aLogistique --Organisation _920812 |
||
942 |
_cBK _2ddc |
||
999 |
_c8288 _d8288 |