000 | 01890nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250102182240.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390395576 | ||
082 |
_a658.15 _bRAI |
||
100 |
_aRai, Shailendra Kumar _918567 |
||
245 | _aFinance for managers and entrepreneurs | ||
260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2020 |
||
300 | _axxviii, 262 p. | ||
365 |
_aINR _b889.00 |
||
500 | _aTable of content:: PART I Chapter 1 Financial Statements Chapter 2 Analysis of Financial Statements Chapter 3 Cost and Management Accounting PART II Chapter 4 Business Finance Chapter 5 Time Value of Money Chapter 6 Capital Budgeting Chapter 7 Estimation of Cash Flows Chapter 8 Risk in Capital Budgeting Decisions Chapter 9 Cost of Capital Chapter 10 Capital Structure Chapter 11 Working Capital Management Chapter 12 Internal Financing and Dividend Policy PART III PART III Chapter 13 Personal Financial Planning Chapter 14 Digital Finance [https://www.wileyindia.com/finance-for-managers-and-entrepreneurs.html] | ||
520 | _aFinance for Managers and Entrepreneurs is intended to be used as a basic text of Finance. This book is developed to personally involve the reader in the fundamental decisions as a manager and an entrepreneur. All the way through the book, the application of Finance concepts with Excel is demonstrated and explained. Through its analytical and stimulating approach, this book is easy to understand, user-friendly, and comprehensive and can be used as a ready reckoner. This book provides descriptions of Financial Accounting, Costing, and Finance that everyone in this era would find useful to know. (https://www.wileyindia.com/finance-for-managers-and-entrepreneurs.html) | ||
650 | _aBusiness enterprises--Finance | ||
650 | _aCorporations--Finance | ||
942 |
_cBK _2ddc |
||
999 |
_c8089 _d8089 |