000 | 01899nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250102152030.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126543946 | ||
082 |
_a658.404 _bMAR |
||
100 |
_aMarchewka, Jack T _918559 |
||
245 | _aInformation technology project management | ||
250 | _a4th | ||
260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2013 |
||
300 | _axxiii, 456 p. | ||
365 |
_aINR _b819.00 |
||
500 | _aTable of content: • An Overview of IT Project Management • The Business Case • The Project Charter • The Project Team • The Scope Management Team • The Work Breakdown Structure (WBS) • The Project Schedule And Budget • The Risk Management Plan • The Project Communication Plan • The IT Project Quality Plan • Managing Change, Resistance, and Conflict • Managing Project Procurement and Outsourcing • Project Leadership and Ethics • The Implementation Plan and Project Closure • Appendix: An Introduction To Function Point Analysis [https://www.wileyindia.com/information-technology-project-management-4ed-isv.html] | ||
520 | _aThe new edition of Marchewa's Information Technology Project Management focuses on more simplified chapters, practical examples and the addition of small case studies to every chapter. The text contains the same level of depth and brevity that's simply written and easy to understand as previous issues. Marchewka continues to focus on how to create measurable organizational value (MOV) to create a solid foundation for making decisions throughout the project's lifecycle as well as for integrating project management and IT concepts, tools and techniques. (https://www.wileyindia.com/information-technology-project-management-4ed-isv.html) | ||
650 | _aProject management | ||
650 | _aInformation technology management | ||
942 |
_cBK _2ddc |
||
999 |
_c8076 _d8076 |