000 | 01891nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250102145948.0 | ||
008 | 250102b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354246326 | ||
082 |
_a519.5 _bSHA |
||
100 |
_aSharma, Seema _918557 |
||
245 |
_aStatistics for business and economics: _busing microsoft excel & powered by IBM - SPSS |
||
250 | _a3rd | ||
260 |
_bWiley India Pvt. Ltd. _aNew Delhi _c2018 |
||
300 | _axix, 526 p. | ||
365 |
_aINR _b1009.00 |
||
500 | _aTablel of content: Introduction to Statistics Descriptive Statistical Analysis Probability Theory and Distributions Sampling Theory and Sampling Distribution Hypothesis Testing—Large Sample Tests Hypothesis Testing—Small Sample Tests Analysis of Variance Chi-Square Test and Its Applications Nonparametric Test Correlation Analysis Regression Analysis Logistic Regression Analysis Business Forecasting Statistical Quality Control Decision Analysis Index Numbers Data Science and Statistics [https://www.wileyindia.com/statistic-for-business-and-economics-3ed-using-microsoft-excel-powered-by-ibm-spss.html] | ||
520 | _aStatistical analysis is inevitable for decision making in business, economics, and other fields of scientific enquiry. Strategies for optimum utilization of resources need to be backed by appropriate analysis. Also, insightful statistical analysis is becoming increasingly important in today's world of information load. This book is an attempt to present the understanding of the statistical tools in an easy, interesting, and useful manner and to equip the readers with knowledge of what, why, and how to use the wide-ranging statistical tools. (https://www.wileyindia.com/statistic-for-business-and-economics-3ed-using-microsoft-excel-powered-by-ibm-spss.html) | ||
650 | _aStatistics | ||
650 | _aEconomics | ||
650 | _aBusiness | ||
942 |
_cBK _2ddc |
||
999 |
_c8073 _d8073 |