000 | 01264nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250107152244.0 | ||
008 | 241116b |||||||| |||| 00| 0 eng d | ||
020 | _a9789356065314 | ||
082 |
_a519.5 _bBER |
||
100 |
_aBerenson, Mark L. _918314 |
||
245 |
_aBasic business statistics: _bconcepts and applications |
||
250 | _a14th | ||
260 |
_bPearson _aNoida _c2024 |
||
300 | _a828 p. | ||
365 |
_aINR _b1175.00 |
||
520 | _aBasic Business Statistics helps students see the essential role that statistics will play in their future careers by using examples drawn from all functional areas of real-world business. Guided by principles set forth by ASA's Guidelines for Assessment and Instruction (GAISE) reports and the authors' diverse teaching experiences, the text continues to innovate and improve the way this course is taught to students. The 14th Edition includes new and updated resources and tools to enhance students' understanding, and provides the best framework for learning statistical concepts. (https://pearsoned.co.in/web/books/9789356065314_Basic-Business-Statistics_Mark-L-Berenson-.aspx) | ||
650 | _aStatistics | ||
700 | _aLevine, David M. | ||
700 | _aStephan, David | ||
700 | _aSzabat, Kathryn A. | ||
942 |
_cBK _2ddc |
||
999 |
_c7780 _d7780 |