000 | 02247nam a22002177a 4500 | ||
---|---|---|---|
005 | 20241201165907.0 | ||
008 | 241201b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032206547 | ||
082 |
_a332.015195 _bREI |
||
100 |
_aReitano, Robert R _918071 |
||
245 |
_aFoundations of quantitative finance: _bbook III, the integrals of riemann, lebesgue, and (riemann-) stieltjes |
||
260 |
_bCRC Press _aBoca Raton _c2023 |
||
300 | _axv, 197 p. | ||
365 |
_aGBP _b71.99 |
||
490 | _aChapman and Hall/CRC Financial Mathematics Series | ||
500 | _aTable of content: Preface Introduction The Riemann Integral The Lebesgue Integral Lebesgue Integration and Differentiation Stieltjes Integration References [https://www.routledge.com/Foundations-of-Quantitative-Finance-Book-III--The-Integrals-of-Riemann-Lebesgue-and-Riemann-Stieltjes/Reitano/p/book/9781032206547] | ||
520 | _aEvery financial professional wants and needs an advantage. A firm foundation in advanced mathematics can translate into dramatic advantages to professionals willing to obtain it. Many are not—and that is the advantage these books offer the astute reader. Published under the collective title of Foundations of Quantitative Finance, this set of ten books presents the advanced mathematics finance professionals need to advance their careers. These books develop the theory most do not learn in Graduate Finance programs, or in most Financial Mathematics undergraduate and graduate courses. As an investment executive and authoritative instructor, Robert R. Reitano presents the mathematical theories he encountered and used in nearly three decades in the financial industry and two decades in education where he taught in highly respected graduate programs. Readers should be quantitatively literate and familiar with the developments in the first book in the set. While the set offers a continuous progression through these topics, each title can also be studied independently. (https://www.routledge.com/Foundations-of-Quantitative-Finance-Book-III--The-Integrals-of-Riemann-Lebesgue-and-Riemann-Stieltjes/Reitano/p/book/9781032206547) | ||
650 | _aFinance--Mathematical models | ||
650 |
_aIntegrals _919210 |
||
942 |
_cBK _2ddc |
||
999 |
_c7626 _d7626 |