000 | 01975nam a22002177a 4500 | ||
---|---|---|---|
005 | 20241219191952.0 | ||
008 | 241219b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032490731 | ||
082 |
_a658.408 _bHOE |
||
100 |
_aHoek, Marga _918101 |
||
245 |
_aTech for good: _bimagine solving the world's greatest challenges |
||
260 |
_bRoutledge _aNew York _c2024 |
||
300 | _a342 p. | ||
365 |
_aGBP _b35.99 |
||
500 | _aTable of content: 1. Tech for Good 2. AI and Data 3. 3D Printing 4. Robotics 5. Advanced Materials 6. Extended Realities 7. Autonomous Vehicles and Drones 8. Blockchain 9. Space 10. Scaling Tech for Good [https://www.routledge.com/Tech-For-Good-Imagine-Solving-the-Worlds-Greatest-Challenges/Hoek/p/book/9781032490731] | ||
520 | _aWinner of the Gold Axiom Business Book Award 2024 in the Philanthropy / Non Profit / Sustainability category. A Top 10 Best New Management Book for 2024 (Thinkers50) Tech For Good reveals how Fourth Industrial Revolution technologies will help solve the world’s greatest challenges like climate change, biodiversity loss, inequality, and poverty. Tech For Good presents a unique perspective on how business can successfully apply advanced technologies in a purpose-driven manner while unlocking new markets and seizing business opportunities. Packed with 75 real-life business cases of companies from all over the world, this inspiring book unfolds a compelling narrative about how businesses commercially synergize technology and sustainability. The purpose of this book is to imagine the unprecedented possibilities advanced technologies offer business to drive sustainable growth. Tech for Good will be vital for realizing our Global Goals. (https://www.routledge.com/Tech-For-Good-Imagine-Solving-the-Worlds-Greatest-Challenges/Hoek/p/book/9781032490731) | ||
650 | _aSocial responsibility of business | ||
650 | _aSustainable development | ||
650 | _aIndustry 4.0 | ||
942 |
_cBK _2ddc |
||
999 |
_c7554 _d7554 |