000 | 02316nam a22002057a 4500 | ||
---|---|---|---|
005 | 20241219164208.0 | ||
008 | 241219b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032549378 | ||
082 |
_a658.404 _bBAN |
||
100 |
_aBansal, Vijay Kumar _918078 |
||
245 |
_aProject Management: _bplanning and scheduling techniques |
||
260 |
_bRoutledge _aNew York _c2024 |
||
300 | _axv, 268 p. | ||
365 |
_aGBP _b56.99 |
||
500 | _aTable of content: 1. Project Management 2. Work Breakdown Structure 3. Bar Charts 4. Development of Networks 5. Critical Path Method – I: Activity Times 6. Critical Path Method – II: Activity Floats 7. Crashing: Time-Cost Tradeoff 8. Limited Time Resource Scheduling 9. Project Control and Updating 10. Programme Evaluations Review Technique – I: Event Times 11. Programme Evaluation and Review Technique – II: Probability of Completion 12. Precedence Diagramming Method 13. Line of Balance for Repetitive Projects 14. Selection of Planning Techniques [https://www.routledge.com/Project-Management-Planning-and-Scheduling-Techniques/Bansal/p/book/9781032549378] | ||
520 | _aProject Management:Planning and Scheduling Techniques is a highly readable guide to the essentials of project planning, scheduling, and control aimed at readers looking for an introduction to the core concepts of planning and scheduling, including the ‘Critical Path Method’, but also the ‘Precedence Diagramming Method’, the ‘Line of Balance’ technique, and the ‘Programme Evaluation and Review Technique’. This book explains the theory behind the methods and makes effective use of learning outcomes, exercises, diagrams, and examples to provide clear and actionable knowledge for students and project managers. The book can be used as a classroom textbook or as a self-study guide for project managers taking their professional qualifications, and it includes examples from a wide range of project management scenarios. It is suitable for planning and scheduling courses in the fields of industrial, civil, and mechanical engineering, construction, and management. (https://www.routledge.com/Project-Management-Planning-and-Scheduling-Techniques/Bansal/p/book/9781032549378) | ||
650 | _aProject management | ||
650 | _aTime management | ||
942 |
_cBK _2ddc |
||
999 |
_c7530 _d7530 |