000 | 02499nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250105112622.0 | ||
008 | 250105b |||||||| |||| 00| 0 eng d | ||
020 | _a9781032384436 | ||
082 |
_a332.028563 _bTSA |
||
100 |
_aTsang, Edward P. K _911363 |
||
245 | _aAI for finance | ||
260 |
_bCRC Press _aBoca Raton _c2023 |
||
300 | _axx, 105 p. | ||
365 |
_aGBP _b22.99 |
||
490 | _aAI for Everything | ||
500 | _aTable of content: Acknowledgements Preface Introduction 1. AI-Finance Synergy 2. Machine Learning Knows No Boundaries? 3.Machine Learning in Finance 4. Modelling, Simulation and Machine Learning 5. Portfolio Optimization 6. Financial Data: Beyond Time Series 7. Over the Horizon Bibliographical Remarks Bibliography Index [https://www.routledge.com/AI-for-Finance/Tsang/p/book/9781032384436?srsltid=AfmBOopL4iBoVMSo9Jv5_KrZDw-gYbn8whaK9iq9d98cCR6cP9ViMd1N] | ||
520 | _aFinance students and practitioners may ask: can machines learn everything? Could AI help me? Computing students or practitioners may ask: which of my skills could contribute to finance? Where in finance should I pay attention? This book aims to answer these questions. No prior knowledge is expected in AI or finance. Including original research, the book explains the impact of ignoring computation in classical economics; examines the relationship between computing and finance and points out potential misunderstandings between economists and computer scientists; and introduces Directional Change and explains how this can be used. To finance students and practitioners, this book will explain the promise of AI, as well as its limitations. It will cover knowledge representation, modelling, simulation and machine learning, explaining the principles of how they work. To computing students and practitioners, this book will introduce the financial applications in which AI has made an impact. This includes algorithmic trading, forecasting, risk analysis portfolio optimization and other less well-known areas in finance. Trading depth for readability, AI for Finance will help readers decide whether to invest more time into the subject. (https://www.routledge.com/AI-for-Finance/Tsang/p/book/9781032384436?srsltid=AfmBOopL4iBoVMSo9Jv5_KrZDw-gYbn8whaK9iq9d98cCR6cP9ViMd1N) | ||
650 | _aInvestments - Data processing | ||
650 | _aFinance - Data processing | ||
650 |
_aArtificial intelligence - Financial applications _920131 |
||
942 |
_cBK _2ddc |
||
999 |
_c7422 _d7422 |