000 | 01097nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240807162704.0 | ||
008 | 240807b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198776437 | ||
082 |
_a330.015195 _bDOU |
||
100 |
_aDougherty, Christopher _917513 |
||
245 | _aIntroduction to econometrics | ||
250 | _a2nd | ||
260 |
_aNew York _bOxford University Press _c2002 |
||
300 | _axiii, 409 p. | ||
365 | _b0.00 | ||
520 | _aIntroduction to Econometrics provides students with clear and simple mathematics notation and step-by-step explanations of mathematical proofs, to give them a thorough understanding of the subject. Extensive exercises throughout build confidence by encouraging students to apply econometric techniques. Retaining its student-friendly approach, Introduction to Econometrics has a comprehensive revision guide to all the essential statistical concepts needed to study econometrics, additional Monte Carlo simulations, new summaries, and non-technical introductions to more advanced topics at the end of chapters. | ||
650 | _aEconometrics | ||
942 |
_2ddc _cBK |
||
999 |
_c7149 _d7149 |