000 | 01436nam a22002177a 4500 | ||
---|---|---|---|
005 | 20240613162601.0 | ||
008 | 240613b |||||||| |||| 00| 0 eng d | ||
020 | _a9788184001815 | ||
082 |
_a339.46091724 _bBAN |
||
100 | _aBanerjee, Abhijit V. | ||
245 |
_aPoor economics: _ba radical rethinking of the way to fight global poverty |
||
260 |
_bRandom House India _aNoida _c2011 |
||
300 | _axi, 303 p. | ||
365 |
_aINR _b499.00 |
||
520 | _aImagine you have a few million dollars. You want to spend it on the poor. How do you go about it? Billions of government dollars, and thousands of charitable organizations and NGOs, are dedicated to helping the world’s poor. But much of their work is based on assumptions about the poor and the world that are untested generalizations at best, harmful misperceptions at worst. Abhijit V. Banerjee and Esther Duflo have pioneered the use of randomized control trials in development economics through their award-winning Poverty Action Lab. They argue that by using randomized control trials, and more generally, by paying careful attention to the evidence, it is possible to make accurate-and often startling assessments-on what really impacts the poor and what doesn’t. (https://www.penguin.co.in/book/poor-economics/) | ||
650 | _aPoverty--Prevention | ||
650 | _aDeveloping countries | ||
650 | _aEconomic assistance | ||
700 | _aDuflo, Esther | ||
942 |
_2ddc _cBK |
||
999 |
_c6948 _d6948 |