| 000 | 04521nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20251013195027.0 | ||
| 008 | 251013b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783031829338 | ||
| 082 |
_a658.4034 _bYAZ |
||
| 245 |
_aSafety-centric operations research: innovations and integrative approaches: _ba multidisciplinary approach to managing risk in complex systems |
||
| 260 |
_aCham _bSpringer _c2025 |
||
| 300 | _ax, 181 p. | ||
| 365 |
_aINR _b11596.29 |
||
| 490 | _aStudies in Systems, Decision and Control (SSDC, volume 232) | ||
| 500 | _aTable of contents: Front Matter Pages i-x Download chapter PDF From Harm to Harmony: What Philosophers Teach Us About Safety Mohammad Yazdi Pages 1-30 The Impact of Leadership on Fostering a Safety-Oriented Organizational Culture Mohammad Yazdi Pages 31-50 Safety Through Stories: Leveraging Literature’s Lessons for Practical Safety Insights Mohammad Yazdi Pages 51-72 Confidence Versus Competence: The Role of the Dunning-Kruger Effect in Workplace Safety Mohammad Yazdi Pages 73-89 Virtual Safety Engineer: From Hazard Identification to Risk Control in the Age of AI Mohammad Yazdi, Sidum Adumene, Daniel Tamunodukobipi, Abbas Mamudu, Elham Goleiji Pages 91-110 Dynamic System Failure Assessment of Lifeboat Under Emergency Response Operations Kabiru Olayinka Oyegbemi, Sidum Adumene, Samson Nitonye, Kombo Theophilus-Johnson, Mohammad Mohseni Pages 111-128 Influence of the Dark Triad Personality on Safety Practices in Workplace Mohammad Yazdi Pages 129-150 Mastering the Landscape of Occupational Health and Safety: Regulations, Best Practices, and Avoiding Pitfalls Amirhossein Moradi, Mohammad Yazdi Pages 151-167 Reliability Analysis of Offshore Pipeline Under Stochastic Degradation Charles Ugochukwu Orji, Sidum Adumene, Samson Nitonye, Peace Amarachi Chinwo, Mohammad Mohseni Pages 169-181 [https://link.springer.com/book/10.1007/978-3-031-82934-5] | ||
| 520 | _aThis book offers a pioneering exploration into the integration of safety considerations with operations research, providing a vital toolkit for enhancing decision-making processes in hazardous industries. It delivers comprehensive insights and innovative methodologies to foster safety-centric planning and operations across various sectors. As the complexities of modern industries increase, so does the potential for operational risks. This book addresses this challenge by merging rigorous safety analysis with the quantitative sophistication of operations research. This book aims to create safer working environments and more resilient operational frameworks. The book is divided into several key sections, each focusing on different aspects of operations research applied to safety. Initial chapters lay a theoretical foundation, discussing mathematical models and statistical methods that prioritize safety. Subsequent sections delve into specific applications within supply chain management, transportation logistics, and production planning, illustrating how these methods can be practically applied to reduce risks and enhance operational safety. Advanced topics covered include the application of machine learning and artificial intelligence to predict and mitigate potential hazards and the use of simulation techniques to model and manage operational risks. Real-world case studies are presented to show the practical implementation of these theories in industries such as manufacturing, health care, and energy, providing readers with actionable insights and proven strategies. Additionally, the book examines the cultural and behavioral aspects of safety in operations, emphasizing the importance of building a robust safety culture and integrating human factors into safety planning. Ethical and regulatory dimensions are also explored to guide practitioners in navigating the complex legal landscapes that govern safety in various industries. This book is an essential resource for students, researchers, and professionals in operations research and management, especially those involved in planning and executing operations in safety-critical sectors. It is particularly relevant for those who aim to blend technical proficiency with practical safety solutions to solve real-world challenges in operations’ management. (https://link.springer.com/book/10.1007/978-3-031-82934-5) | ||
| 650 | _asupply chain management | ||
| 650 |
_aOperation management innovation _925584 |
||
| 700 |
_aYazdi, Mohammad [Editor] _925585 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c10503 _d10503 |
||