| 000 | 05074nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20251102174033.0 | ||
| 008 | 251102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032742144 | ||
| 082 |
_a006.3 _bSIN |
||
| 245 | _aArtificial intelligence and machine learning applications for sustainable development | ||
| 260 |
_aBoca Raton _bRoutledge _c2025 |
||
| 300 | _axviii, 351 p. | ||
| 365 |
_aGBP _b160.00 |
||
| 500 | _aTable of contents: 1. Comprehensive Framework and Classification of Advanced Artificial Intelligence and Machine Learning Modelling Techniques Kamal Singh, Amit Kumar, Nitin Singh Singha, Dharmendra K. Jhariya 2. Sustainable Development Using Renewable Energy Sources: Artificial Intelligence & Machine Learning contribution Rishabh Kumar, Anuj Kumar, Anurag Chauhan 3. Artificial Intelligence as a tool for building more resilient cities in the climate change era: A systematic literature review Mahdi Suleimany, Mohammad Riahi Se Gonbad, Sara Naghibizadeh, Sahar Dehghan Niri 4. Achieving Sustainable Development Goals through Knowledge Management in Industry 4.0: A Critical Review from the Perspective of Bangladesh Imran Hossain, A K M Mahmudul Haque, Abdul Kadir, Md. Sohel Rana 5. Harmonizing Innovation and Accountability: The Intersection of Artificial Intelligence and Machine Learning in Sustainable Development Aniket Kumar, Sonu, Rajesh Kumar 6. A New Innovative Methodology for Photovoltaic Integration on Rooftops for Cost Reduction and Reduced Grid Dependency Edisson Villa-Ávila, Antonio Cano Paul Arévalo, Danny Ochoa-Correa, Francisco Jurado 7. A Residual Deep Neural Network Based Non-Invasive system for Tomato Crop Health Monitoring, Disease Type Identification and Remedial Measures Anurag Chauhan, Altaf Alam, Mohd Tauseef Khan, Anuj Kumar, Ankit Bhatt, Sanjay Kumar Maurya 8. Advancements in Healthcare: Machine Learning Applications for quick Disease Diagnostics and Individualized Treatment Himanshu Sharma, Vinay Anand 9. IoT Based Home Automation using NODEMCU Sourav Diwania, Sumit Sharma, Salim, Varun Gupta 10. Stabilization and Synchronization of Chen-Lee Chaotic System using Sliding Mode Control Approach Pallav, Himesh Handa, Sumit Sharma 11. Application of Machine Learning Models for Power Systems Security Assessment Mukesh Singh, Sushil Chauhan, Ankur Maheshwari 12. Machine learning and deep learning models for effective forecasting of renewable energy generation Prem Prakash Vuppuluri, Nitin Singh, Dev Dhaked 13. Unlocking Predictive Potential: An Innovative Approach for Accuracy Enhancement in Software Effort Estimation Meenakshi, Meenakshi Pareek 14. Deep Learning-based Approach to Predict Software Faults Seema Kalonia, Amrita Upadhyay [https://www.routledge.com/Artificial-Intelligence-and-Machine-Learning-Applications-for-Sustainable-Development/Singh-Gupta-Kumar-Sharma-Upadhyay-Kumar/p/book/9781032742144] | ||
| 520 | _aThe book highlights how technologies including artificial intelligence and machine learning are transforming renewable energy technologies and enabling the development of new solutions. It further discusses how smart technologies are employed to optimize energy production and storage, enhance energy efficiency, and improve the overall sustainability of energy systems. This book: Discusses artificial intelligence-based techniques, namely, neural networks, fuzzy expert systems, optimization techniques, and operational research Showcases the importance of artificial intelligence and machine learning in the energy market, demand analysis, and forecasting of renewable energy applications Illustrates strategies for sustainable development using artificial intelligence and machine learning applications Presents applications of artificial intelligence in the domain of electronics transformation and development, smart cities, and renewable energy utilization Highlights the role of artificial intelligence in solving problems such as image and signal processing, smart weather monitoring, smart farming, and distributed energy sources It is primarily written for senior undergraduates, graduate students, and academic researchers in diverse fields, including electrical, electronics and communications, energy, and environmental engineering. (https://www.routledge.com/Artificial-Intelligence-and-Machine-Learning-Applications-for-Sustainable-Development/Singh-Gupta-Kumar-Sharma-Upadhyay-Kumar/p/book/9781032742144) | ||
| 650 | _aSustainable development | ||
| 650 | _aInternet of things | ||
| 650 |
_aNew innovation--Technology _926019 |
||
| 650 |
_aHealthcare information _922636 |
||
| 700 |
_aSingh, A. J. [Editor] _926020 |
||
| 700 |
_aGupta, Nikita [Editor] _926021 |
||
| 700 |
_aKumar, Sanjay [Editor] _926022 |
||
| 700 |
_aSharma, Sumit [Editor] _926023 |
||
| 700 |
_aUpadhyay, Subho [Editor] _926024 |
||
| 700 |
_aKumar, Sandeep [Editor] _926025 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c10414 _d10414 |
||