| 000 | 02322nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20251009193901.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781526423818 | ||
| 082 |
_a006.312 _bCAS |
||
| 100 |
_aCastellani, Brian C. _925429 |
||
| 245 | _aBig data mining and complexity | ||
| 260 |
_aNew Delhi _bSage Publications India Pvt Ltd _c2021 |
||
| 300 | _axiv, 212 p. | ||
| 365 |
_aINR _b4083.22 |
||
| 490 | _aThe Sage Quantitative Research Kit | ||
| 500 | _aTable of contents: Chapters Chapter 1: Introduction Part I: Thinking Critically and Complex Chapter 2: The Failure of Quantitative Social Science Chapter 3: What Is Big Data? Chapter 4: What Is Data Mining? Chapter 5: The Complexity Turn Part II: The Tools and Techniques of Data Mining Chapter 6: Case-Based Complexity: A Data Mining Vocabulary Chapter 7: Classification and Clustering Chapter 8: Machine Learning Chapter 9: Predictive Analytics and Data Forecasting Chapter 10: Longitudinal Analysis Chapter 11: Geospatial Modelling Chapter 12: Complex Network Analysis Chapter 13: Textual and Visual Data Mining Chapter 14: Conclusion: Advancing a Complex Digital Social Science [https://methods.sagepub.com/book/mono/big-data-mining-and-complexity/toc] | ||
| 520 | _aThis book offers a much needed critical introduction to data mining and ‘big data’. Supported by multiple case studies and examples, the authors provide: • Digestible overviews of key terms and concepts relevant to using social media data in quantitative research. • A critical review of data mining and ‘big data’ from a complexity science perspective, including its future potential and limitations • A practical exploration of the challenges of putting together and managing a ‘big data’ database • An evaluation of the core mathematical and conceptual frameworks, grounded in a case-based computational modeling perspective, which form the foundations of all data mining techniques Part of The SAGE Quantitative Research Kit, this book will give you the know-how and confidence needed to succeed on your quantitative research journey. (https://methods.sagepub.com/book/mono/big-data-mining-and-complexity/toc) | ||
| 650 | _aData mining | ||
| 650 | _aBig data | ||
| 700 |
_aRajaram, Rajeev _925430 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c10313 _d10313 |
||