Quantitative analysis for management
Material type: TextPublication details: New Delhi Pearson India Education Services Pvt. Ltd. 2018Edition: 12thDescription: xviii, 621 pISBN:- 9789332568853
- 658.403 REN
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 1 | Available | 000226 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 2 | Available | 000227 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 3 | Available | 000228 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 4 | Available | 000229 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 5 | Available | 000230 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 6 | Available | 000231 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 7 | Available | 000232 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 8 | Available | 000233 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 9 | Available | 000234 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 10 | Available | 000235 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 11 | Available | 000236 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 12 | Available | 000237 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 REN (Browse shelf(Opens below)) | 13 | Available | 000238 |
Table of Content
"Chapter 1 Introduction to Quantitative Analysis
Chapter 2 Probability Concepts and Applications
Chapter 3 Decision Analysis
Chapter 4 Regression Models
Chapter 5 Forecasting
Chapter 6 Inventory Control Models
Chapter 7 Linear Programming Models: Graphical and Computer Methods
Chapter 8 Linear Programming Applications
Chapter 9 Transportation, Assignment, and Network Models
Chapter 10 Integer Programming, Goal Programming, and Nonlinear Programming
Chapter 11 Project Management
Chapter 12 Waiting Lines and Queuing Theory Models
Chapter 13 Simulation Modeling
Chapter 14 Markov Analysis
Chapter 15 Statistical Quality Control
Online Modules
1 Analytic Hierarchy Process M1-1
2 Dynamic Programming M2-1
3 Decision Theory and the Normal
Distribution M3-1
4 Game Theory M4-1
5 Mathematical Tools: Determinants
and Matrices M5-1
6 Calculus-Based Optimization M6-1
7 Linear Programming: The Simplex
Method M7-1
8 Transportation, Assignment, and
Network Algorithms M8-1"
Quantitative Analysis for Management, 12e, is a textbook aimed at helping undergraduate and graduate
students develop an in-depth understanding of business analytics, quantitative methods, and management
science. To enable students connect how the techniques presented in this book apply in the real world,computer-based applications and examples are a major focus of this edition. Mathematical models, with all
the necessary assumptions, are presented in a clear and jargon-free language. The solution procedures are
then applied to example problems alongside step-by-step "how-to" instructions."
There are no comments on this title.