Corporate finance
Material type: TextPublication details: New Delhi McGraw Hill Education (India) Pvt. Ltd. 2015Edition: 10thDescription: xxxii, 1119 pISBN:- 9789339203122
- 658.15 ROS
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 1 | Available | 000317 | ||
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 2 | Available | 000318 | ||
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 3 | Checked out | 12/30/2024 | 000319 | |
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 4 | Available | 000320 | ||
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 5 | Available | 000321 | ||
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 6 | Available | 000322 | ||
Book | Indian Institute of Management LRC General Stacks | Finance & Accounting | 658.15 ROS (Browse shelf(Opens below)) | 7 | Available | 000762 |
Corporate Finance by Ross, Westerfield, Jaffe, and Kakani emphasizes the modern fundamentals of the theory of finance, while providing contemporary examples to make the theory come to life. The book develops the central concepts of modern finance: arbitrage, net present value, efficient markets, agency theory, options, and the trade-off between risk and return, and use them to explain corporate finance with a balance of theory and application. The Tenth Edition includes many exciting new research findings as well as an enhanced Connect Finance, now with even more student learning resources. A comprehensive adaptation provides corresponding examples (Regulations on SEBI, RBI, BSE as well as examples on Reliance Industries, SAIL, Tata Steel, and Infosys among others) of concepts in an Indian scenario.
There are no comments on this title.