An introduction to management science: quantitative approach to decision making
Publication details: Cengage Learning India Pvt. Ltd. New Delhi 2017Edition: 13thDescription: xxvii, 816 pISBN:- 9788131518342
- 658.403 AND
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 1 | Available | 000560 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 2 | Available | 000025 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 3 | Available | 000026 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 4 | Available | 000027 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 5 | Available | 000028 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 6 | Available | 000029 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 7 | Available | 000030 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 8 | Available | 000031 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 9 | Available | 000032 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 10 | Available | 000033 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 11 | Available | 000034 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 12 | Available | 000035 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 13 | Available | 000036 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 14 | Available | 000037 | ||
Book | Indian Institute of Management LRC General Stacks | Operations Management & Quantitative Techniques | 658.403 AND (Browse shelf(Opens below)) | 15 | Available | 000407 |
Browsing Indian Institute of Management LRC shelves, Shelving location: General Stacks, Collection: Operations Management & Quantitative Techniques Close shelf browser (Hides shelf browser)
Table of Content
1.Introduction 2. An Introduction to Linear Programming. 3. Linear Programming: Sensitivity Analysis and Interpretation of Solution. 4. Linear Programming Applications in Marketing, Finance, and Operations Management. 5. Advanced Linear Programming Applications. 6. Distribution and Network Models. 7. Integer Programming. 8. Nonlinear Optimization Models. 9. Project Scheduling: PERT/CPM. 10. Inventory Models. 11. Waiting Line Models. 12. Simulation. 13. Decision Analysis. 14. Multicriteria Decisions. 15. Forecasting. 16. Markov Processes. On the Student CD: 17. Linear Programming: Simplex Method. 18. Simplex-Based Sensitivity Analysis and Duality. 19. Solution Procedures for Transportation and Assignment Problems. 20. Minimal Spanning Tree Algorithm. 21. Dynamic Programmingientist 6.0
Introduce your students to management science techniques with the thorough, applications-oriented coverage you can trust from the definitive leader in traditional management science texts. The best-selling Anderson/Sweeney/Williams/Martin's INTRODUCTION TO MANAGEMENT SCIENCE: A QUANTITATIVE APPROACH TO DECISION MAKING, 13E, has helped define the topical coverage presented within today's management science course curriculum. This book provides a thorough grounding in management science techniques with a readable presentation style and a wealth of examples drawn from a variety of businesses throughout the world. Students learn the techniques and refine their problem solving skills with realistic problems that continue to set this established leader apart. Every new edition now includes the highly respected LINGO 10 software that is integrated with text problems to help you develop the skills to use this, Microsoft® Excel, and many other valuable software packages to resolve management science problems. In response to feedback from instructors like you, this edition now places greater emphasis on the applications of management science and use of computer software with much of the focus on algorithms moved to optional chapters on the accompanying Student CD for your flexibility. As always, the well-respected authors have continued their reputation for excellent and accuracy with error-free presentations throughout the text, test bank, and supplements
There are no comments on this title.